| Name of Item/Fee | Revised Rate |
|---|---|
| (i) University/College Tution Fee | |
| FA | 1000/- |
| FSc | 1100/- |
| Associate Degree of Arts & Science | 600/- |
| BS-4 Years | |
| First Semester to Fourth Semester Arts | 450/- |
| Fifth Semester to Eighth Semester Arts | 1200/- |
| First Semester to Fourth Semester Science | 500/- |
| Fifth Semester to Eighth Semester Science | 1800/- |
| (ii) Education General Admission Fee | |
| FA | 500/- |
| FSC | 700/- |
| Associate Degree of Arts | 400/- |
| Associate Degree of Science | 500/- |
| BS 4 Years | 500/- |
| First Semester to Fourth Semester (Arts & Science) | 200/- |
| Fifth Semester to Eighth Semester (Arts & Science) | 300/- |
| (iii) Education General Hostel Fee | |
| FA,Fsc and Associate Degree of Arts | 700/- |
| (iv) Archives and Libraries | |
| Students | 500 |
| Internet Facilities Charges(per hrs) | 20/- |